<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StuNews.net &#187; Environment</title>
	<atom:link href="http://www.stunews.net/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stunews.net</link>
	<description>Your portal to Tech, Entertainment, Politics, Business and Gaming News</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Big Bang telescope captures first image</title>
		<link>http://www.stunews.net/environment/big-bang-telescope-captures-first-image</link>
		<comments>http://www.stunews.net/environment/big-bang-telescope-captures-first-image#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:37:09 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/big-bang-telescope-captures-first-image</guid>
		<description><![CDATA[AMAZING picture reveals how our universe came to exist roughly 13.7 billion years ago. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>AMAZING picture reveals how our universe came to exist roughly 13.7 billion years ago.</p>
<p><a href="http://www.news.com.au/technology/big-bang-telescope-captures-first-image/story-e6frfro0-1225888281185">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/big-bang-telescope-captures-first-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space capsule to help stop asteroid crash</title>
		<link>http://www.stunews.net/environment/space-capsule-to-help-stop-asteroid-crash</link>
		<comments>http://www.stunews.net/environment/space-capsule-to-help-stop-asteroid-crash#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:31:06 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/space-capsule-to-help-stop-asteroid-crash</guid>
		<description><![CDATA[SCIENTISTS gather in outback to collect a tiny space capsule that could contain big answers. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>SCIENTISTS gather in outback to collect a tiny space capsule that could contain big answers.</p>
<p><a href="http://www.news.com.au/technology/space-capsule-to-help-stop-asteroid-crash/story-e6frfro0-1225877111365">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/space-capsule-to-help-stop-asteroid-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA wants to send your face into space</title>
		<link>http://www.stunews.net/environment/nasa-wants-to-send-your-face-into-space</link>
		<comments>http://www.stunews.net/environment/nasa-wants-to-send-your-face-into-space#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:31:06 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/nasa-wants-to-send-your-face-into-space</guid>
		<description><![CDATA[MOST of us will never make it into space, but NASA has offered to send photos of intergalactic dreamers into orbit for free. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>MOST of us will never make it into space, but NASA has offered to send photos of intergalactic dreamers into orbit for free.</p>
<p><a href="http://www.news.com.au/technology/nasa-wants-to-send-your-face-into-space/story-e6frfro0-1225877119195">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/nasa-wants-to-send-your-face-into-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Saturn&#8217;s moon is &#8216;out of this world&#8217;</title>
		<link>http://www.stunews.net/environment/life-on-saturns-moon-is-out-of-this-world</link>
		<comments>http://www.stunews.net/environment/life-on-saturns-moon-is-out-of-this-world#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:27:30 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/life-on-saturns-moon-is-out-of-this-world</guid>
		<description><![CDATA[SCIENTISTS have found fresh evidence of life on Saturn&#8217;s biggest moon, Titan, thanks to NASA&#8217;s new Cassini probe. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>SCIENTISTS have found fresh evidence of life on Saturn&#8217;s biggest moon, Titan, thanks to NASA&#8217;s new Cassini probe.</p>
<p><a href="http://www.news.com.au/technology/life-on-saturns-moon-is-out-of-this-world/story-e6frfro0-1225876207420">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/life-on-saturns-moon-is-out-of-this-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie man spots cosmic crash first, twice</title>
		<link>http://www.stunews.net/environment/aussie-man-spots-cosmic-crash-first-twice</link>
		<comments>http://www.stunews.net/environment/aussie-man-spots-cosmic-crash-first-twice#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:27:24 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/aussie-man-spots-cosmic-crash-first-twice</guid>
		<description><![CDATA[FOR the second time, an amateur astronomer in Canberra has been the first to report a Jupiter collision. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>FOR the second time, an amateur astronomer in Canberra has been the first to report a Jupiter collision.</p>
<p><a href="http://www.news.com.au/technology/aussie-man-spots-cosmic-crash-first-twice/story-e6frfro0-1225875580355">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/aussie-man-spots-cosmic-crash-first-twice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the BP oil spill into perspective</title>
		<link>http://www.stunews.net/environment/putting-the-bp-oil-spill-into-perspective</link>
		<comments>http://www.stunews.net/environment/putting-the-bp-oil-spill-into-perspective#comments</comments>
		<pubDate>Mon, 07 Jun 2010 02:27:18 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/putting-the-bp-oil-spill-into-perspective</guid>
		<description><![CDATA[FINDING it hard to picture just how massive the BP oil disaster is? Try putting it on top of your house. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>FINDING it hard to picture just how massive the BP oil disaster is? Try putting it on top of your house.</p>
<p><a href="http://www.news.com.au/technology/putting-the-bp-oil-spill-into-perspective/story-e6frfro0-1225875018703">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/putting-the-bp-oil-spill-into-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-generation GPS satellite launches successfully</title>
		<link>http://www.stunews.net/environment/next-generation-gps-satellite-launches-successfully</link>
		<comments>http://www.stunews.net/environment/next-generation-gps-satellite-launches-successfully#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:26:15 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/next-generation-gps-satellite-launches-successfully</guid>
		<description><![CDATA[Much delayed upgrade makes it into orbit. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>Much delayed upgrade makes it into orbit.</p>
<p><a href="http://www.itnews.com.au/News/176454,next-generation-gps-satellite-launches-successfully.aspx">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/next-generation-gps-satellite-launches-successfully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forty-year mystery of Mars solved</title>
		<link>http://www.stunews.net/environment/forty-year-mystery-of-mars-solved</link>
		<comments>http://www.stunews.net/environment/forty-year-mystery-of-mars-solved#comments</comments>
		<pubDate>Sun, 30 May 2010 14:42:08 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/forty-year-mystery-of-mars-solved</guid>
		<description><![CDATA[ASTRONOMERS said they could explain a four-decade-old enigma surrounding rugged troughs and a chasm in the northern ice cap of Mars. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>ASTRONOMERS said they could explain a four-decade-old enigma surrounding rugged troughs and a chasm in the northern ice cap of Mars.</p>
<p><a href="http://www.news.com.au/technology/forty-year-mystery-of-mars-solved/story-e6frfro0-1225871836064">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/forty-year-mystery-of-mars-solved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Anzacs took on the universe and won</title>
		<link>http://www.stunews.net/environment/how-anzacs-took-on-the-universe-and-won</link>
		<comments>http://www.stunews.net/environment/how-anzacs-took-on-the-universe-and-won#comments</comments>
		<pubDate>Sun, 30 May 2010 14:42:08 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/how-anzacs-took-on-the-universe-and-won</guid>
		<description><![CDATA[AUSTRALIAN and Kiwi scientists trump Hubble Telescope&#8217;s highly detailed images of far-off galaxies. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>AUSTRALIAN and Kiwi scientists trump Hubble Telescope&#8217;s highly detailed images of far-off galaxies.</p>
<p><a href="http://www.news.com.au/technology/how-anzacs-took-on-the-universe-and-won/story-e6frfro0-1225871774973">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/how-anzacs-took-on-the-universe-and-won/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANU finds giant crater under Timor Sea</title>
		<link>http://www.stunews.net/environment/anu-finds-giant-crater-under-timor-sea</link>
		<comments>http://www.stunews.net/environment/anu-finds-giant-crater-under-timor-sea#comments</comments>
		<pubDate>Sun, 30 May 2010 14:42:08 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/anu-finds-giant-crater-under-timor-sea</guid>
		<description><![CDATA[GIANT crater found under the Timor Sea may have been responsible for creating Antarctica. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>GIANT crater found under the Timor Sea may have been responsible for creating Antarctica.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27189382-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/anu-finds-giant-crater-under-timor-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgets a major source of greenhouse gas</title>
		<link>http://www.stunews.net/environment/gadgets-a-major-source-of-greenhouse-gas</link>
		<comments>http://www.stunews.net/environment/gadgets-a-major-source-of-greenhouse-gas#comments</comments>
		<pubDate>Sun, 30 May 2010 14:42:08 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/gadgets-a-major-source-of-greenhouse-gas</guid>
		<description><![CDATA[THE millions of computers and gadgets Australians use are contributing heavily to the nation&#8217;s greenhouse tally. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>THE millions of computers and gadgets Australians use are contributing heavily to the nation&#8217;s greenhouse tally.</p>
<p><a href="http://www.australianit.com.au/story/0,,27171517-15306,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/gadgets-a-major-source-of-greenhouse-gas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA spacecraft &#8216;hijacked by aliens&#8217;</title>
		<link>http://www.stunews.net/environment/nasa-spacecraft-hijacked-by-aliens</link>
		<comments>http://www.stunews.net/environment/nasa-spacecraft-hijacked-by-aliens#comments</comments>
		<pubDate>Mon, 17 May 2010 05:54:15 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/nasa-spacecraft-hijacked-by-aliens</guid>
		<description><![CDATA[A UFO expert has claimed a NASA spacecraft may have been hijacked by aliens who are attempting to contact Earth. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>A UFO expert has claimed a NASA spacecraft may have been hijacked by aliens who are attempting to contact Earth.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27118358-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/nasa-spacecraft-hijacked-by-aliens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my belt? Jupiter appears changed</title>
		<link>http://www.stunews.net/environment/wheres-my-belt-jupiter-appears-changed</link>
		<comments>http://www.stunews.net/environment/wheres-my-belt-jupiter-appears-changed#comments</comments>
		<pubDate>Thu, 13 May 2010 03:40:26 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/wheres-my-belt-jupiter-appears-changed</guid>
		<description><![CDATA[THERE&#8217;S something not quite right about Jupiter at the moment. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>THERE&#8217;S something not quite right about Jupiter at the moment.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27114646-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/wheres-my-belt-jupiter-appears-changed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Zombie satellite&#8217; threatens TV coverage</title>
		<link>http://www.stunews.net/environment/zombie-satellite-threatens-tv-coverage</link>
		<comments>http://www.stunews.net/environment/zombie-satellite-threatens-tv-coverage#comments</comments>
		<pubDate>Thu, 13 May 2010 03:40:26 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/zombie-satellite-threatens-tv-coverage</guid>
		<description><![CDATA[SATELLITE drifting out of control above Earth threatens to wander into broadcast satellite&#8217;s orbit. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>SATELLITE drifting out of control above Earth threatens to wander into broadcast satellite&#8217;s orbit.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27113946-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/zombie-satellite-threatens-tv-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest machine ever in laser space war</title>
		<link>http://www.stunews.net/environment/biggest-machine-ever-in-laser-space-war</link>
		<comments>http://www.stunews.net/environment/biggest-machine-ever-in-laser-space-war#comments</comments>
		<pubDate>Thu, 13 May 2010 03:40:26 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/biggest-machine-ever-in-laser-space-war</guid>
		<description><![CDATA[BY 2020, three ships carrying cubes of gold will circle the Sun and fire lasers at each other. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>BY 2020, three ships carrying cubes of gold will circle the Sun and fire lasers at each other.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27107621-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/biggest-machine-ever-in-laser-space-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galactic star formation &#8216;slowing&#8217;</title>
		<link>http://www.stunews.net/environment/galactic-star-formation-slowing</link>
		<comments>http://www.stunews.net/environment/galactic-star-formation-slowing#comments</comments>
		<pubDate>Thu, 13 May 2010 03:40:26 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/galactic-star-formation-slowing</guid>
		<description><![CDATA[NEW star formation in galaxies like the Milky Way has dramatically declined in the past three billion years. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>NEW star formation in galaxies like the Milky Way has dramatically declined in the past three billion years.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27090002-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/galactic-star-formation-slowing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back, rover &#8211; it&#8217;s been 40 years</title>
		<link>http://www.stunews.net/environment/welcome-back-rover-its-been-40-years</link>
		<comments>http://www.stunews.net/environment/welcome-back-rover-its-been-40-years#comments</comments>
		<pubDate>Wed, 05 May 2010 01:06:46 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/welcome-back-rover-its-been-40-years</guid>
		<description><![CDATA[RUSSIAN rover found on moon after being lost 40 years ago is still useable, scientists find. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>RUSSIAN rover found on moon after being lost 40 years ago is still useable, scientists find.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27076635-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/welcome-back-rover-its-been-40-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Motives on Climate and Energy</title>
		<link>http://www.stunews.net/environment/chinas-motives-on-climate-and-energy</link>
		<comments>http://www.stunews.net/environment/chinas-motives-on-climate-and-energy#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:08:56 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/chinas-motives-on-climate-and-energy</guid>
		<description><![CDATA[Is China&#8217;s &#8220;green&#8221; focus more about energy security than climate stability? Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>Is China&#8217;s &#8220;green&#8221; focus more about energy security than climate stability?</p>
<p><a href="http://dotearth.blogs.nytimes.com/2010/04/27/chinas-motives-on-climate-and-energy/">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/chinas-motives-on-climate-and-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar yacht ready for deep space voyage</title>
		<link>http://www.stunews.net/environment/solar-yacht-ready-for-deep-space-voyage</link>
		<comments>http://www.stunews.net/environment/solar-yacht-ready-for-deep-space-voyage#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:00:07 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/solar-yacht-ready-for-deep-space-voyage</guid>
		<description><![CDATA[SPACE yacht with solar sails thinner than human hair ready to launch in three weeks. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>SPACE yacht with solar sails thinner than human hair ready to launch in three weeks.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,27048360-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/solar-yacht-ready-for-deep-space-voyage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars radar could help stave off drought</title>
		<link>http://www.stunews.net/environment/mars-radar-could-help-stave-off-drought</link>
		<comments>http://www.stunews.net/environment/mars-radar-could-help-stave-off-drought#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:29:23 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/mars-radar-could-help-stave-off-drought</guid>
		<description><![CDATA[TECHNOLOGY used to discover underground ice on Mars could also be used in the search for water on Earth, scientist says. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>TECHNOLOGY used to discover underground ice on Mars could also be used in the search for water on Earth, scientist says.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,26932316-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/mars-radar-could-help-stave-off-drought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.A. Moves to Limit Water Pollution From Mining</title>
		<link>http://www.stunews.net/environment/epa-moves-to-limit-water-pollution-from-mining</link>
		<comments>http://www.stunews.net/environment/epa-moves-to-limit-water-pollution-from-mining#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:29:23 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/epa-moves-to-limit-water-pollution-from-mining</guid>
		<description><![CDATA[The new guidelines will benchmark the permissible levels of runoff introduced into Appalachian waterways. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>The new guidelines will benchmark the permissible levels of runoff introduced into Appalachian waterways.</p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=2107f0098cb086bc7e3ce95d0db45ffe">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/epa-moves-to-limit-water-pollution-from-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Humans Manage the Atmosphere?</title>
		<link>http://www.stunews.net/environment/can-humans-manage-the-atmosphere</link>
		<comments>http://www.stunews.net/environment/can-humans-manage-the-atmosphere#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:44:31 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/can-humans-manage-the-atmosphere</guid>
		<description><![CDATA[Humanity&#8217;s growing pains on a finite planet include pondering how to &#8220;manage&#8221; the atmosphere. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>Humanity&#8217;s growing pains on a finite planet include pondering how to &#8220;manage&#8221; the atmosphere.</p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=090741254ba4dbe5ddc5c4ee5e723894">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/can-humans-manage-the-atmosphere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New human&#8217; found in Siberian cave</title>
		<link>http://www.stunews.net/environment/new-human-found-in-siberian-cave</link>
		<comments>http://www.stunews.net/environment/new-human-found-in-siberian-cave#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:58:45 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/new-human-found-in-siberian-cave</guid>
		<description><![CDATA[A CHILD&#8217;S finger bone could rewrite mankind&#8217;s exodus from Africa and conquest of the Earth. Continue reading from article source]]></description>
			<content:encoded><![CDATA[<p>A CHILD&#8217;S finger bone could rewrite mankind&#8217;s exodus from Africa and conquest of the Earth.</p>
<p><a href="http://www.news.com.au/technology/story/0,25642,26897188-5014239,00.html">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/new-human-found-in-siberian-cave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive Leak Is Fixed at Vermont Nuclear Plant</title>
		<link>http://www.stunews.net/environment/radioactive-leak-is-fixed-at-vermont-nuclear-plant</link>
		<comments>http://www.stunews.net/environment/radioactive-leak-is-fixed-at-vermont-nuclear-plant#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:58:45 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/radioactive-leak-is-fixed-at-vermont-nuclear-plant</guid>
		<description><![CDATA[The Vermont Yankee nuclear reactor has fixed two holes in an underground pipe that leaked tritium into groundwater.]]></description>
			<content:encoded><![CDATA[<p>The Vermont Yankee nuclear reactor has fixed two holes in an underground pipe that leaked tritium into groundwater.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=5d2132f5d26e8413dd7feac248032c9f&amp;p=1"><img alt="" border="0" src="http://ads.pheedo.com/img.phdo?s=5d2132f5d26e8413dd7feac248032c9f&amp;p=1" ...</p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=5d2132f5d26e8413dd7feac248032c9f">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/radioactive-leak-is-fixed-at-vermont-nuclear-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat of Red River Flooding Subsides at Fargo</title>
		<link>http://www.stunews.net/environment/threat-of-red-river-flooding-subsides-at-fargo</link>
		<comments>http://www.stunews.net/environment/threat-of-red-river-flooding-subsides-at-fargo#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:38:31 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/threat-of-red-river-flooding-subsides-at-fargo</guid>
		<description><![CDATA[After packing more than a million sandbags and building miles of temporary dikes to hold back the surging Red River, Fargo, N.D., got lucky on Friday with a sudden drop in temperature.]]></description>
			<content:encoded><![CDATA[<p>After packing more than a million sandbags and building miles of temporary dikes to hold back the surging Red River, Fargo, N.D., got lucky on Friday with a sudden drop in temperature.</p>
<p><a href="http://ads.pheedo.com/click.phdo?s=7f0b97892d418ba11897f21eaa3756a5&amp;p=1"><img ...</p>
<p><a href="http://feeds.nytimes.com/click.phdo?i=7f0b97892d418ba11897f21eaa3756a5">Continue reading from article source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stunews.net/environment/threat-of-red-river-flooding-subsides-at-fargo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.A. Moves to Tighten Drinking Water Standard</title>
		<link>http://www.stunews.net/environment/epa-moves-to-tighten-drinking-water-standard</link>
		<comments>http://www.stunews.net/environment/epa-moves-to-tighten-drinking-water-standard#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:38:31 +0000</pubDate>
		<dc:creator>StuNews</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stunews.net/environment/epa-moves-to-tighten-drinking-water-standard</guid>
		<description><![CDATA[The agency’s administrator wants stricter regulations on four chemical compounds that can cause cancer.]]></description>
			<content:encoded><![CDATA[<p>The agency’s administrator wants stricter regulations on four chemical compounds that can cause cancer.</p>
